<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ipUpTime.net</title>
	<atom:link href="http://www.ipuptime.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipuptime.net</link>
	<description>Work Smarter, Not Harder</description>
	<lastBuildDate>Wed, 13 Feb 2013 19:16:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Redirect Procurve&#8217;s output to TFTP Server</title>
		<link>http://www.ipuptime.net/2012/07/redirect-procurves-output-to-tftp-server/</link>
		<comments>http://www.ipuptime.net/2012/07/redirect-procurves-output-to-tftp-server/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 15:52:02 +0000</pubDate>
		<dc:creator>Brian Dao</dc:creator>
				<category><![CDATA[TFTP]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Procurve]]></category>

		<guid isPermaLink="false">http://www.ipuptime.net/?p=415</guid>
		<description><![CDATA[So last night I learned another Procurve command that&#8217;ll redirect the output and send it to the TFTP Server instead of the terminal client. I was hoping to use one of these days and little did I know I would get to use it as soon as I get to work today. It just happened [...]]]></description>
		<wfw:commentRss>http://www.ipuptime.net/2012/07/redirect-procurves-output-to-tftp-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Procurve corrupted flash recovery</title>
		<link>http://www.ipuptime.net/2012/07/procurve-corrupted-flash-recovery/</link>
		<comments>http://www.ipuptime.net/2012/07/procurve-corrupted-flash-recovery/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 18:28:24 +0000</pubDate>
		<dc:creator>Brian Dao</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Procurve]]></category>
		<category><![CDATA[TFTP]]></category>

		<guid isPermaLink="false">http://www.ipuptime.net/?p=376</guid>
		<description><![CDATA[As I wrote in the blog last week, I was upgrading the code on a fairly large number of switches. And during the upgrade, I did run into a couple of issues and lost a 3500 along with a few 5406&#8242;s. I was able to fix and recover all the switches that went down in [...]]]></description>
		<wfw:commentRss>http://www.ipuptime.net/2012/07/procurve-corrupted-flash-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Procurve Code Upgrade</title>
		<link>http://www.ipuptime.net/2012/06/procurve-code-upgrade/</link>
		<comments>http://www.ipuptime.net/2012/06/procurve-code-upgrade/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 05:48:02 +0000</pubDate>
		<dc:creator>Brian Dao</dc:creator>
				<category><![CDATA[TFTP]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Procurve]]></category>

		<guid isPermaLink="false">http://www.ipuptime.net/?p=390</guid>
		<description><![CDATA[I just recently when through a round of code upgrade (at least 3 firmware versions each) on 300+ Procurve switches and so I thought I&#8217;d share with you what I had gone through. My buddy Dean &#38; I were tasked to upgrade a number of switches.  What we did was breaking them down into three [...]]]></description>
		<wfw:commentRss>http://www.ipuptime.net/2012/06/procurve-code-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to IPv6</title>
		<link>http://www.ipuptime.net/2012/06/introduction-to-ipv6/</link>
		<comments>http://www.ipuptime.net/2012/06/introduction-to-ipv6/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 03:30:25 +0000</pubDate>
		<dc:creator>Brian Dao</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IP Address]]></category>
		<category><![CDATA[IPv4]]></category>

		<guid isPermaLink="false">http://www.ipuptime.net/?p=381</guid>
		<description><![CDATA[Internet Protocol version 6 (IPv6) is the next generation of the Internet Protocol that was designed to be the succeesor to the current Internet Protocol verion  4 (IPv4).  It was designed by the Internet Engineering Task Force (IETF) to deal with the exhaustion of IPv4 addresses. An IPv6 address has 128 bits (2128 = a [...]]]></description>
		<wfw:commentRss>http://www.ipuptime.net/2012/06/introduction-to-ipv6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinging Windows Server 2008</title>
		<link>http://www.ipuptime.net/2012/05/pinging-windows-server-2008/</link>
		<comments>http://www.ipuptime.net/2012/05/pinging-windows-server-2008/#comments</comments>
		<pubDate>Tue, 29 May 2012 04:13:15 +0000</pubDate>
		<dc:creator>Brian Dao</dc:creator>
				<category><![CDATA[Ping]]></category>
		<category><![CDATA[DoS]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[ICMP]]></category>
		<category><![CDATA[netsh]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.ipuptime.net/?p=366</guid>
		<description><![CDATA[One of the most common ways for an administrator to see if a particular server is up or not is to send an ICMP packet to the server or in orther words, to ping it.  This is also known as sending an Echo Request to the server. As Microsoft tightens security on Windows Server 2008, [...]]]></description>
		<wfw:commentRss>http://www.ipuptime.net/2012/05/pinging-windows-server-2008/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Programmatically Ping a Networked Device</title>
		<link>http://www.ipuptime.net/2012/05/programmatically-ping-a-networked-device/</link>
		<comments>http://www.ipuptime.net/2012/05/programmatically-ping-a-networked-device/#comments</comments>
		<pubDate>Sat, 26 May 2012 04:40:54 +0000</pubDate>
		<dc:creator>Brian Dao</dc:creator>
				<category><![CDATA[Ping]]></category>
		<category><![CDATA[Visual Basic]]></category>
		<category><![CDATA[ICMP]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[VB.net]]></category>
		<category><![CDATA[Visual Basic.net]]></category>

		<guid isPermaLink="false">http://www.ipuptime.net/?p=357</guid>
		<description><![CDATA[I would say Ping is one of the most popular methods used to troubleshoot network issue. When a networked device or server goes down, one of the first things a network engineer or a system admininistrator do is try to ping it and see if it can be reached. This blog will show you two [...]]]></description>
		<wfw:commentRss>http://www.ipuptime.net/2012/05/programmatically-ping-a-networked-device/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Know Your TFTP Server</title>
		<link>http://www.ipuptime.net/2012/05/know-your-tftp-server/</link>
		<comments>http://www.ipuptime.net/2012/05/know-your-tftp-server/#comments</comments>
		<pubDate>Fri, 25 May 2012 03:46:07 +0000</pubDate>
		<dc:creator>Brian Dao</dc:creator>
				<category><![CDATA[TFTP]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[UDP]]></category>

		<guid isPermaLink="false">http://www.ipuptime.net/?p=345</guid>
		<description><![CDATA[From the previous blog, What is a TFTP Server?, we know that a TFTP is a file transfer protocol, running on UDP port 69 and typically used to transfer files to/from network devices. Now let&#8217;s take another look at TFTP and learn what to look for in a TFTP Server. TFTP was first drafted in [...]]]></description>
		<wfw:commentRss>http://www.ipuptime.net/2012/05/know-your-tftp-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is a TFTP Server?</title>
		<link>http://www.ipuptime.net/2012/05/what-is-a-tftp-server/</link>
		<comments>http://www.ipuptime.net/2012/05/what-is-a-tftp-server/#comments</comments>
		<pubDate>Wed, 23 May 2012 03:11:02 +0000</pubDate>
		<dc:creator>Brian Dao</dc:creator>
				<category><![CDATA[TFTP]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[UDP]]></category>

		<guid isPermaLink="false">http://www.ipuptime.net/?p=331</guid>
		<description><![CDATA[In this blog, I&#8217;ll attempt to give you some highlights of what a TFTP Server is without going too deep into the technical details, how it operates and what you should know about it. TFTP stands for Trivial File Transfer Protocol. As the name suggests, TFTP is a mechanism to tranfer files from one device [...]]]></description>
		<wfw:commentRss>http://www.ipuptime.net/2012/05/what-is-a-tftp-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using TFTP Server Feature in Pinkie!</title>
		<link>http://www.ipuptime.net/2012/05/using-tftp-server-feature-in-pinkie/</link>
		<comments>http://www.ipuptime.net/2012/05/using-tftp-server-feature-in-pinkie/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:26:17 +0000</pubDate>
		<dc:creator>Brian Dao</dc:creator>
				<category><![CDATA[TFTP]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[UDP]]></category>

		<guid isPermaLink="false">http://www.ipuptime.net/?p=321</guid>
		<description><![CDATA[If you are a network professional then chances are you have dealt with and needed a TFTP Server before. TFTP stands for Trivial File Transfer Protocol. The protocol was developed many, many moons ago and it is still one of the most common way of transfer firmware and/or configuration files to/from network devices. TFTP Server [...]]]></description>
		<wfw:commentRss>http://www.ipuptime.net/2012/05/using-tftp-server-feature-in-pinkie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using BulkDNS Feature in Pinkie More Effectively!</title>
		<link>http://www.ipuptime.net/2012/05/using-bulkdns-feature-in-pinkie-more-effectively/</link>
		<comments>http://www.ipuptime.net/2012/05/using-bulkdns-feature-in-pinkie-more-effectively/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:49:49 +0000</pubDate>
		<dc:creator>Brian Dao</dc:creator>
				<category><![CDATA[BulkDNS]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Bulk DNS]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Ping]]></category>

		<guid isPermaLink="false">http://www.ipuptime.net/?p=317</guid>
		<description><![CDATA[In a way Bulk DNS, works pretty much like PingSweep. It does DNS lookup &#038; ping but the difference is it doesn&#8217;t do that for a subnet or a range of consecutive IP Addresses. Instead, it works on a list of arbitrary hostnames and/or IP addresses. This is particularly useful when you need to do [...]]]></description>
		<wfw:commentRss>http://www.ipuptime.net/2012/05/using-bulkdns-feature-in-pinkie-more-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
